Logo

Dhue#EUW #116

Badge

RR: 1227.62  |  Games: 48  |  Wins: 26  |  Winrate: 54.2%
Avg Placement: 4.42  |  Median Placement: 4.0

Match History (Page 1/5)

Match IDResultChampionPlacementRR Δ
EUW1_7457610321 Win Malzahar 2 +20.1
EUW1_7457570988 Loss Milio 6 -12.7
EUW1_7457507275 Win Renata 3 +12.4
EUW1_7457486993 Loss Pyke 8 -26.5
EUW1_7457464265 Loss Kennen 8 -26.9
EUW1_7457337187 Loss Tristana 8 -28.1
EUW1_7457319360 Loss Amumu 6 -14.4
EUW1_7457246237 Win Smolder 2 +19.4
EUW1_7456467111 Loss Jhin 7 -22.9
EUW1_7456444973 Win LeeSin 3 +12.0

← Back to leaderboard